Machine Vision Mirror

Machine Vision Mirror

Price:0.00
Hits:4644
Time:2020-06-26
Description
Machine vision is a branch of artificial intelligence which is developing rapidly. In short, machine vision is to use machines instead of human eyes to measure and judge. We can customize the machine vision mirror according to your requirement.

 
1064nm        
产品编码 材料 直径 厚度 工作波长
Part No. Material Diameter (mm) Thickness (mm) Wavelength
JG-TRV-1064-120-120-10 K9 120x120 10.0 R1064nmT400-700nm / T1064nmR400-700nm
JG-TRV-1064-120-120-5 K9 120x120 5.0 R1064nmT400-700nm / T1064nmR400-700nm
JG-TRV-1064-100-100-5 K9 100x100 5.0 R1064nmT400-700nm / T1064nmR400-700nm
JG-TRV-1064-150-60-5 K9 150x60 5.0 R1064nmT400-700nm / T1064nmR400-700nm
JG-TRV-1064-150-50-5 K9 150x50 5.0 R1064nmT400-700nm / T1064nmR400-700nm
JG-TRV-1064-72-46-3 K9 72x46 3.0 R1064nmT400-700nm / T1064nmR400-700nm
JG-TRV-1064-30-3 K9 30.0 3.0 R1064nmT400-700nm / T1064nmR400-700nm
JG-TRV-1064-25-3 K9 25.0 3.0 R1064nmT400-700nm / T1064nmR400-700nm
JG-TRV-1064-40-3 K9 40.0 3.0 R1064nmT400-700nm / T1064nmR400-700nm
JG-TRV-1064-45-3 K9 45.0 3.0 R1064nmT400-700nm / T1064nmR400-700nm
         
         
355nm        
产品编码 材料 直径 厚度 工作波长
Part No. Material Diameter (mm) Thickness (mm) Wavelength
JG-TRV-1064-120-120-10 K9 120x120 10.0 R355nmT400-700nm / T355nmR400-700nm
JG-TRV-1064-120-120-5 K9 120x120 5.0 R355nmT400-700nm / T355nmR400-700nm
JG-TRV-1064-100-100-5 K9 100x100 5.0 R355nmT400-700nm / T355nmR400-700nm
JG-TRV-1064-100-90-5 K9 100x90 5.0 R355nmT400-700nm / T355nmR400-700nm
JG-TRV-1064-90-60-3 K9 90x60 3.0 R355nmT400-700nm / T355nmR400-700nm

Shenzhen Weijing Optical Technology Co.,Ltd.

Address:Build B8, Tantou West Industrial Zone, Yanluo Street, Baoan District, Shenzhen, China Contact:Alicia Chen Telephone:86-755-27698859 Mobile:86-14775282862

Email:alicia@sub-lattice.com Postcode:518104 Fax:86-755-29979227